Proyector DLP – Manual del usuario
ASCII
VXXG0101 56h Xh Xh 47h 30h 31h 30h 31h 0Dh
VXXS0101n 56h Xh Xh 53h 30h 31h 30h 31h nh 0Dh Set Brightness
VXXG0102 56h Xh Xh 47h 30h 31h 30h 32h 0Dh
VXXS0102n 56h Xh Xh 53h 30h 31h 30h 32h nh 0Dh Set Contrast
VXXG0103 56h Xh Xh 47h 30h 31h 30h 33h 0Dh
VXXS0103n 56h Xh Xh 53h 30h 31h 30h 33h nh 0Dh Set Color
VXXG0104 56h Xh Xh 47h 30h 31h 30h 34h 0Dh
VXXS0104n 56h Xh Xh 53h 30h 31h 30h 34h nh 0Dh Set Tint
VXXG0105 56h Xh Xh 47h 30h 31h 30h 35h 0Dh
VXXS0105n 56h Xh Xh 53h 30h 31h 30h 35h nh 0Dh Set Sharpness
VXXG0106 56h Xh Xh 47h 30h 31h 30h 36h 0Dh
VXXS0106n 56h Xh Xh 53h 30h 31h 30h 36h nh 0Dh
VXXG0107 56h Xh Xh 47h 30h 31h 30h 37h 0Dh
VXXS0107n 56h Xh Xh 53h 30h 31h 30h 37h nh 0Dh Set Gamma
VXXG0108 56h Xh Xh 47h 30h 31h 30h 38h 0Dh
VXXS0108n 56h Xh Xh 53h 30h 31h 30h 38h nh 0Dh Set Display Mode
ASCII
VXXS0201 56h Xh Xh 53h 30h 32h 30h 31h 0Dh
VXXS0202 56h Xh Xh 53h 30h 32h 30h 32h 0Dh
VXXS0203 56h Xh Xh 53h 30h 32h 30h 33h 0Dh
VXXS0204 56h Xh Xh 53h 30h 32h 30h 34h 0Dh
Grupo de comandos 01
HEX
Grupo de comandos 02
HEX
— 65—
Función
Get Brightness
n=0~100
n=0~100
Get Contrast
n=0~100
n=0~100
Get Color
n=0~100
n=0~100
Get Tint
n=0~100
n=0~100
Get Sharpness
0~31
0~31
0:Warm
Get Color
1:Normal
Temperature
2:Cold
0:Warm
Set Color
1:Normal
Temperature
2:Cold
0:1.8
1:2.0
2:2.2
Get Gamma
3:2.4
4:B&W
5:Linear
0:1.8
1:2.0
2:2.2
3:2.4
4:B&W
5:Linear
0:Presentation
1:Bright
2:Game
3:Movie
Get Display Mode
4:TV
5:sRGB
6:Blackboard
7.User
0:Presentation
1:Bright
2:Game
3:Movie
4:TV
5:sRGB
6:Blackboard
7.User
Función
Select RGB
Select RGB2
Select DVI
Select Video
Descripción
devuelto
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
P/F
P/F
Descripción
devuelto
P/F
P/F
P/F
P/F
Valor
Valor