Channel
Function
40
Color Temperatures 3
41
Strobe 3
42
Strobe All
43
Dimmer Speed
3 RGBAW FIN (30 Channels)
Channel
Function
1
Red 1
2
Fine Red 1
3
Green 1
4
Fine Green 1
5
Blue 1
6
Fine Blue 1
7
Amber 1
8
Fine Amber 1
9
White 1
10
Fine White 1
11
Red 2
12
Fine Red 2
13
Green 2
14
Fine Green 2
15
Blue 2
16
Fine Blue 2
17
Amber 2
18
Fine Amber 2
19
White 2
COLORado Batten 72X QRG Rev. 1
QUICK REFERENCE GUIDE
Value
Percent/Setting
000 010 No function
011 028 White 1
029 046 White 2
047 064 White 3
065 082 White 4
083 100 White 5
101 118 White 6
119 136 White 7
137 154 White 8
155 172 White 9
173 190 White 10
191 208 White 11
209 226 White 12
227 244 White 13
245 255 White 14
000 009 No function
010 099 Strobe, slow to fast
100 109 No function
110 179 Pulse strobe, slow to fast
180 189 No function
190 255 Random strobe, slow to fast
000 009 No function
010 099 Strobe, slow to fast
100 109 No function
110 179 Pulse strobe, slow to fast
180 189 No function
190 255 Random strobe, slow to fast
000 009 Preset dimmer speed from display menu
010 029 Dimmer speed mode off
030 069 Dimmer speed mode 1 (fastest)
070 129 Dimmer speed mode 2
130 189 Dimmer speed mode 3
190 255 Dimmer speed mode 4 (slowest)
Value
Percent/Setting
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
000 255 0–100%
EN
10