Anisocoria: 0.12, 0.57, 0.83, 2.5, 5.33, 65, 93.5, 325.16, 515.05, 884.81
Anisometropic Amblyopia: 0.05, 0.7, 2.5, 67.5, 125.05, 322.06, 357.25, 655.2, 752.63, 924.37
Ankyloglossia: 0.08, 0.78, 5.81, 67.5, 350, 475, 527, 665.34, 742, 985.67
Ankylosing Spondylitis: 0.18, 0.19, 0.9, 55.75, 322.06, 477.5, 527, 662.76, 742, 988.9
Anomia: 0.56, 0.8, 0.92, 37, 175.33, 275, 379.93, 450, 519.68, 883
Anophthalmos: 0.12, 0.97, 5.05, 7, 40, 222.7, 425.16, 571, 824, 932
Anosmia: 0.11, 0.49, 0.57, 5.27, 13.39, 20, 35.52, 60, 93.5, 315.7
Anoxia: 0.15, 0.18, 0.8, 5.5, 17.5, 32.5, 151.27, 257.46, 413.91, 692.27
Anoxia, Brain: 0.15, 0.18, 0.8, 5.5, 17.5, 32.5, 151.27, 257.46, 413.91, 692.27
Anoxic Encephalopathy: 0.15, 0.18, 0.8, 5.5, 17.5, 32.5, 151.27, 257.46, 413.91, 692.27
Anterior Horn Cell Disease: 0.19, 0.32, 0.94, 5.51, 32.45, 47.51, 162.21, 215.7, 397.7, 475.87
Anterior Pituitary Hormone secretion: 0.15, 0.27, 0.8, 5.5, 20, 32.6, 45.68, 57.5, 92.5, 93.5
Anthrax: 0.07, 0.68, 0.93, 5.5, 11.09, 119.34, 150, 175.33, 545, 705
Anti Aging Culique™ Multiple IR MAT (RDPV3 Group 23): 22.5, 50.42, 132.8, 158.63, 429.3,
533.9, 678.21, 834.63, 888.76, 942.32
Anti-Glomerular Basement Membrane: 0.17, 0.95, 2.5, 10.53, 125.09, 375.17, 525.71, 650,
752.63, 923.7
Antiphospholipid Syndrome: 0.05, 0.73, 1.55, 13.39, 22.5, 247, 361.15, 571, 827, 937.41
Antithrombin III Deficiency: 0.05, 0.65, 1, 5.62, 7, 377.91, 400, 563.19, 642.06, 985.9
Anus Diseases: 0.05, 0.6, 2.25, 7.5, 97.5, 317.55, 475, 667, 752.7, 986.22
Anus Prolapse: 0.13, 0.23, 0.77, 0.85, 51.31, 327.25, 495, 681.5, 791.95, 953
Anxiety Disorders: 0.08, 0.62, 0.87, 5.81, 225, 423.07, 572, 727.33, 841.12, 903.93
Aortic Arteritis, Giant Cell: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 226.32, 422.53
Aortic Valve Stenosis: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 759.83, 926.7
Aortitis Syndrome: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 226.32, 422.53
Aortitis, Giant Cell: 0.13, 0.23, 0.75, 0.8, 5.25, 7.25, 35, 95.4, 226.32, 422.53
Apert Syndrome: 0.14, 1.22, 2.62, 12.72, 125.75, 158.33, 351.3, 532.41, 613.32, 709.8
Aphasia: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
Aphasia, Acquired: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
Aphasia, Acquired Epileptic: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
Aphasia, Amnesic: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
Aphasia, Anomic: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
Aphasia, Nominal: 0.14, 0.62, 0.85, 5.07, 12.85, 327.45, 453.72, 684.81, 712.81, 993.41
Aphthae: 0.05, 0.41, 0.92, 5.17, 42.5, 119.34, 357.1, 527, 662.71, 789
Aplasia Cutis Congenita: 0.13, 0.52, 0.9, 8.4, 12.53, 145.83, 262.5, 397.5, 633.91, 825.17
Apnea: 0.06, 0.83, 0.97, 5.16, 20, 65, 476.5, 527, 742, 987.23
Apnea, Sleep, Central: 0.06, 0.83, 0.97, 5.16, 20, 65, 476.5, 527, 742, 987.23
Apoplexy: 0.09, 0.12, 0.9, 15.17, 96.5, 225, 425.17, 571, 841, 937.41
Appendicitis , , Include a 48 hour fast with ETDFL treatment (Water only, no food): 0.14, 0.46, 7.5,
50, 93.5, 376.29, 524.37, 652.43, 752.63, 922.53
Apraxias: 0.6, 1, 5, 246.2, 365.8, 454.34, 515.16, 689.41, 712, 997.87
Aprosencephaly: 0.16, 0.49, 1, 2.29, 30, 97.3, 325.71, 342.06, 750, 934.25
Aprosodia: 0.18, 1.07, 4.82, 15.25, 58.21, 109.42, 324.6, 387.02, 434.27, 611.05
Arachnoid Cysts: 0.16, 0.19, 0.6, 2.45, 4, 56, 221.5, 225.33, 344.5, 490
Arachnoid Diverticula: 0.16, 0.19, 0.6, 2.35, 3, 55, 201.5, 225.33, 344.5, 492
Arachnoidal Cerebel Sarcoma: 0.14, 0.22, 0.72, 2.58, 193.11, 247.59, 385.21, 521.68, 651.3,
729.34
Arachnoiditis: 0.16, 0.6, 0.85, 2.5, 7.5, 35, 87.5, 479.5, 527, 665.34
Arbovirus Infections: 0.07, 0.68, 2.33, 35, 87.5, 476.5, 527, 667, 753.23, 987.23
Argentaffinoma: 0.05, 0.52, 0.6, 0.93, 12.64, 125, 269.71, 434.03, 571, 839
Arhinencephaly: 0.08, 0.24, 0.65, 0.9, 2.5, 27.5, 55.91, 119.34, 393.5, 536.43
Arm Injuries: 0.18, 0.9, 5.5, 13.93, 55.16, 250, 425.09, 571, 827, 932
Arnold-Chiari Malformation: 0.06, 0.83, 2.5, 20, 65, 207.46, 479.93, 527, 749, 986.22
Arrhythmias, Cardiac: 0.09, 0.78, 0.83, 7.5, 8, 225.33, 510.25, 689.93, 750, 936.42
Arrhythmogenic Cardiomyopathy: 0.05, 0.4, 0.85, 2.75, 5, 55.16, 269.71, 555.3, 707, 825.5
Arrhythmogenic RV Dysplasia: 0.05, 0.4, 0.85, 2.75, 5, 55.16, 269.71, 555.3, 707, 825.5
61