Rife Digital Professional V3 Serie Libro De Instrucciones página 68

Tabla de contenido

Publicidad

Idiomas disponibles

Idiomas disponibles

Cancer: Liver Cancer: 0.07, 0.12, 0.6, 0.8, 2.5, 22.5, 72.5, 434.39, 739.1, 905.31
Cancer: Lung, Non-Small Cell: 0.07, 0.12, 0.6, 0.8, 2.5, 22.5, 72.5, 434.39, 739.1, 905.31
Cancer: Lung, Small Cell : 0.07, 0.12, 0.6, 0.8, 2.5, 22.5, 72.5, 434.39, 739.1, 905.31
Cancer: Lymphoma: 0.07, 0.12, 0.6, 0.8, 2.5, 22.5, 72.5, 434.39, 739.1, 905.31
Cancer: Lymphoma, B-Cell: 0.08, 0.57, 15.75, 52.5, 62.5, 95, 250, 434.37, 682.02, 753.07
Cancer: Lymphoma, Malignant: 0.11, 0.52, 81.3, 135.71, 221.5, 434.5, 570.51, 691.51, 775.48,
971.55
Cancer: Lymphoma, Non-Hodgkin: 0.05, 0.41, 0.62, 15.75, 87.5, 324.65, 434, 655.2, 750, 927.1
Cancer: Lymphoma, T-Cell: 0.05, 0.41, 0.62, 15.75, 87.5, 325.75, 434, 655.2, 750, 927.1
Cancer: Lymphoplasmacytic: 0.35, 0.93, 7.5, 17.5, 52.5, 70, 215.7, 324.3, 434, 523.01
Cancer: Malignant Mesothelioma: 0.43, 0.93, 2.76, 17.5, 35.67, 87.5, 236.42, 324.2, 434, 519.34
Cancer: Melanoma: 0.35, 0.93, 7.5, 17.5, 52.5, 70, 215.7, 325.4, 434, 523.01
Cancer: Merkel Cell: 0.35, 0.93, 12.33, 25.24, 35.68, 87.5, 93.5, 233.63, 434, 519.34
Cancer: Metastasis (Organ) RDPV3 GROUP 7: 0.13, 0.46, 0.83, 12.69, 93.5, 221.5, 434.71,
512.33, 667, 753.07
Cancer: Metastasis (Alternative Set) Comprehensive Breast, lung, prostate, bowel/colon/rectal,
Liver, Endometrial: 0.35, 0.93, 12.33, 25.23, 35.69, 87.5, 93.5, 233.63, 434, 519.34
Cancer: Metastasis Squamous: 0.08, 2.75, 20, 62.6, 322.06, 434.25, 567.7, 642.91, 807, 930.12
Cancer: Mouth: 0.15, 0.23, 0.68, 0.86, 72.57, 137.57, 434.25, 537.5, 822.59, 921.05
Cancer: Multiple Myeloma: 0.49, 0.7, 32.8, 102.25, 212.75, 321.2, 434, 545.68, 795.61, 857.77
Cancer: Mycosis Fungoides: 0.08, 0.12, 0.85, 5.17, 22.4, 43.3, 87.22, 97.5, 355.72, 434.5
Cancer: Myelodysplastic Syndrome: 0.13, 0.46, 0.83, 12.69, 93.5, 221.5, 434.71, 512.33, 667,
753.07
Cancer: Myeloproliferative Disorders: 0.1, 0.52, 7.5, 30, 225.03, 434.15, 527, 662.71, 749, 986.22
Cancer: Nasopharyngeal: 0.57, 0.9, 15.75, 62.5, 95, 250, 434, 524.37, 682.02, 753.07
Cancer: Nervous System Neoplasms: 0.17, 0.22, 0.93, 2.75, 27.5, 132.5, 255.58, 434.85, 724.94,
825.87
Cancer: Neuroblastoma: 0.06, 0.35, 0.62, 0.97, 12.5, 27.5, 142.5, 434.87, 623.01, 815.58
Cancer: Oral Cancer: 0.02, 0.35, 6.79, 7.2, 115.78, 350, 434.33, 691.27, 759.83, 927.1
Cancer: Oropharyngeal: 0.05, 0.41, 0.6, 0.95, 5.78, 30, 57.5, 97.5, 434.87, 675.96
Cancer: Otorhinolaryngologic: 0.07, 0.32, 0.62, 0.85, 5, 22.5, 60, 352.93, 434.53, 563.19
Cancer: Ovarian: 0.17, 0.52, 0.68, 0.83, 2.5, 127.6, 235.37, 434.5, 792.2, 875.47
Cancer: Ovarian Epithelial : 0.04, 0.25, 0.65, 0.93, 2.5, 7.5, 96.5, 334.25, 434.4, 792.2
Cancer: Ovarian Germ Cell: 0.08, 0.57, 15.75, 52.5, 62.5, 95, 434.4, 524.37, 682.02, 792.2
Cancer: Ovarian Low Malignant Potential Tumor: 0.17, 0.52, 0.68, 0.83, 2.5, 127.6, 204.35,
235.37, 434.59, 792.2
Cancer: Pancreatic, Exocrine & Islet Cell: 0.07, 0.57, 23.1, 50, 375.18, 434.5, 527, 667, 753.23,
986.22
Cancer: Paranasal Sinus and Nasal Cavity: 0.07, 0.55, 0.9, 22.5, 47.5, 434.03, 527, 667, 752.7,
988.9
Cancer: Parathyroid: 0.07, 0.55, 0.9, 22.5, 47.5, 434.03, 527, 667, 752.7, 988.9
Cancer: Penile (Penis): 0.07, 0.55, 0.9, 22.5, 47.5, 434.03, 527, 667, 752.7, 988.9
Cancer: Pheochromocytoma: 0.07, 0.55, 0.9, 22.5, 47.5, 434.03, 527, 667, 752.7, 988.9
Cancer: Pituitary: 0.06, 0.5, 47.5, 150, 210.5, 219.34, 321.25, 434.5, 515.16, 688.29
Cancer: Plasma Cell Neoplasm: 0.57, 0.9, 15.75, 62.5, 95, 250, 434, 524.37, 682.02, 753.07
Cancer: Prostate: 0.18, 0.22, 3.52, 13.81, 57.63, 291.14, 434.8, 608.11, 771.42, 795.02
Cancer: Rectal (Rectum): 0.18, 0.25, 5.71, 18.5, 41.5, 126.51, 434.4, 472, 538.1, 614.01
Cancer: Renal Cell (kidney): 0.1, 0.52, 7.5, 30, 225.03, 434.15, 527, 662.71, 749, 986.22
Cancer: Residual: 0.02, 0.03, 0.04, 5.03, 119.34, 350, 434.33, 691.27, 759.83, 927.1
Cancer: Respiratory Tract: 0.07, 0.12, 0.6, 0.8, 2.5, 22.5, 72.5, 434.39, 739.1, 905.31
Cancer: Rhabdomyosarcoma: 0.04, 0.55, 0.78, 50, 97.5, 229.32, 329.57, 519.68, 684.81, 712
Cancer: Salivary Gland: 0.12, 0.27, 9.33, 34.21, 205.69, 317.25, 434.5, 692.5, 776.95, 838.25
Cancer: Sarcoma General – Resonant Light Alternate Set1: 0.13, 0.57, 0.75, 12.27, 68.29, 135.25,
272.72, 434.53, 733.91, 836.42
Cancer: Sarcoma General – Resonant Light Alternate Set2: 0.1, 0.55, 0.73, 0.87, 67.2, 172.85,
230, 434.2, 535.23, 608.21
68

Publicidad

Tabla de contenido
loading

Tabla de contenido