14 - Dimensions
DPSeries P
DP1 P
(-/D)
300W 500W
A
75.4 (2 31/32)
B Drum
134 (5 9/32)
C
127.5 (5 1/64)
D
182 (7 5/32)
E
85 (3 11/32)
F
---
G
281 (11 1/16)
H
---
I
69 (2 23/32)
L
61 (2 13/32)
A
C
I
L
E
F
DP2 P
DP2 P
300W 500W
700W
84.4 (3 5/16)
84 (3 5⁄16)
140 (5 33/64)
140 (5 1/2)
127.5 (5 1/64)
155 (6 7⁄64)
196 (7 23/32)
196 (7 23/32)
85 (3 11/32)
---
---
141.5 (5 9/16)
---
340 (13 24/64)
78 (3 1/16)
78 (2 3/16)
68 (2 43/64)
68 (2 43/64)
QUICK DPSeries INSTALLATION AND USER'S MANUAL - REV000A
B
D
G
H
DP2 P
DP3 P
1000W
700W
---
---
----
---
355 (13 31/32)
340 (13 24/64)
DP Series
DP3 P
1000W
1500W
99 (3 57/64)
166 (6 17⁄32)
155.4 (6 1/8)
170.4 (6 45/64)
247 (9 11/16)
---
141.5 (5 9/16)
161.5 (6 23/64)
---
355 (13 31/32)
385 (15 5/32)
92 (3 5/8)
82 (3 7/32)
EN
DP3
---
---
23