1-2-1.Performance Common
+-----------------------------------------------------------------------------+
| Offset
|
|
Address |
|-------------+---------------------------------------------------------------|
|
00 00 | 0aaa aaaa | Performance Name 1
|
00 01 | 0aaa aaaa | Performance Name 2
|
00 02 | 0aaa aaaa | Performance Name 3
|
00 03 | 0aaa aaaa | Performance Name 4
|
00 04 | 0aaa aaaa | Performance Name 5
|
00 05 | 0aaa aaaa | Performance Name 6
|
00 06 | 0aaa aaaa | Performance Name 7
|
00 07 | 0aaa aaaa | Performance Name 8
|
00 08 | 0aaa aaaa | Performance Name 9
|
00 09 | 0aaa aaaa | Performance Name 10
|
00 0A | 0aaa aaaa | Performance Name 11
|
00 0B | 0aaa aaaa | Performance Name 12
|-------------+-----------+---------------------------------------------------|
|
00 0C | 0000 aaaa | EFX Source
|
00 0D | 00aa aaaa | EFX Type
|
|
|
|
00 0E | 0aaa aaaa | EFX Parameter 1
|
00 0F | 0aaa aaaa | EFX Parameter 2
|
00 10 | 0aaa aaaa | EFX Parameter 3
|
00 11 | 0aaa aaaa | EFX Parameter 4
|
00 12 | 0aaa aaaa | EFX Parameter 5
|
00 13 | 0aaa aaaa | EFX Parameter 6
|
00 14 | 0aaa aaaa | EFX Parameter 7
|
00 15 | 0aaa aaaa | EFX Parameter 8
|
00 16 | 0aaa aaaa | EFX Parameter 9
|
00 17 | 0aaa aaaa | EFX Parameter 10
|
00 18 | 0aaa aaaa | EFX Parameter 11
|
00 19 | 0aaa aaaa | EFX Parameter 12
|
00 1A | 0000 00aa | EFX Output Assign
|
00 1B | 0aaa aaaa | EFX Mix Out Send Level
|
00 1C | 0aaa aaaa | EFX Chorus Send Level
|
00 1D | 0aaa aaaa | EFX Reverb Send Level
|
00 1E | 0000 aaaa | EFX Control Source 1
|
00 1F | 0aaa aaaa | EFX Control Depth 1
|
|
|
|
00 20 | 0000 aaaa | EFX Control Source 2
|
00 21 | 0aaa aaaa | EFX Control Depth 2
|
|
|
|
00 22 | 0aaa aaaa | Chorus Level
|
00 23 | 0aaa aaaa | Chorus Rate
|
00 24 | 0aaa aaaa | Chorus Depth
|
00 25 | 0aaa aaaa | Chorus Pre-Delay
|
00 26 | 0aaa aaaa | Chorus Feedback
|
00 27 | 0000 00aa | Chorus Output
|
00 28 | 0000 0aaa | Reverb Type
|
00 29 | 0aaa aaaa | Reverb Level
|
00 2A | 0aaa aaaa | Reverb Time
|
00 2B | 000a aaaa | Reverb HF Damp
|
00 2C | 0aaa aaaa | Delay Feedback
|-------------+-----------+---------------------------------------------------|
|#
00 2D | 0000 aaaa | Performance Tempo
|
| 0000 bbbb |
|
00 2F | 0000 000a | Keyboard Range Switch
|
|
|
|-------------+-----------+---------------------------------------------------|
|
00 30 | 0aaa aaaa | Voice Reserve 1
|
00 31 | 0aaa aaaa | Voice Reserve 2
|
00 32 | 0aaa aaaa | Voice Reserve 3
|
00 33 | 0aaa aaaa | Voice Reserve 4
|
00 34 | 0aaa aaaa | Voice Reserve 5
|
00 35 | 0aaa aaaa | Voice Reserve 6
|
00 36 | 0aaa aaaa | Voice Reserve 7
|
00 37 | 0aaa aaaa | Voice Reserve 8
|
00 38 | 0aaa aaaa | Voice Reserve 9
|
00 39 | 0aaa aaaa | Voice Reserve 10
|
00 3A | 0aaa aaaa | Voice Reserve 11
|
00 3B | 0aaa aaaa | Voice Reserve 12
|
00 3C | 0aaa aaaa | Voice Reserve 13
|
00 3D | 0aaa aaaa | Voice Reserve 14
|
00 3E | 0aaa aaaa | Voice Reserve 15
|
00 3F | 0aaa aaaa | Voice Reserve 16
|-------------+-----------+---------------------------------------------------|
|
00 40 | 0000 000a | Keyboard Mode
|
|
|
|
00 41 | 0000 000a | Clock Source
|-------------+---------------------------------------------------------------|
|Total size
| 00 00 00 42
+-----------------------------------------------------------------------------+
*1:
(PERFORM,1 - 9,11 - 16)
*2:
(MIX,DIR,<OUTPUT-2>)
*3:
(OFF,SYS-CTRL1,SYS-CTRL2,MODULATION,BREATH,FOOT,VOLU-
ME,PAN,EXPRESSION,PITCH BEND,AFTERTOUCH)
*4:
(MIX,REVERB,MIX+REV)
*5:
(ROOM1,ROOM2,STAGE1,STAGE2,HALL1,HALL2,DELAY,PAN-DLY)
*6:
(200,250,315,400,500,630,800,1000,1250,1600,2000,2500,3150,4000,
5000,6300,8000,BYPASS)
*7:
(PERFORMANCE,SEQUENCER)
1-2-2.Performance Part
+-----------------------------------------------------------------------------+
| Offset
|
|
Address |
|-------------+---------------------------------------------------------------|
|
00 00 | 0000 000a | Receive Switch
|
|
|
|
00 01 | 0000 aaaa | MIDI Channel
|
|
|
|-------------+-----------+---------------------------------------------------|
|
00 02 | 0000 00aa | Patch Group Type
|
00 03 | 0aaa aaaa | Patch Group ID
|#
00 04 | 0000 aaaa | Patch Number
|
|
|
|
| 0000 bbbb |
|
00 06 | 0aaa aaaa | Part Level
|
00 07 | 0aaa aaaa | Part Pan
|
|
|
|
00 08 | 0aaa aaaa | Part Coarse Tune
Description
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
32 - 127
0 - 15 *1
0 - 39
(1 - 40)
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 2 *2
0 - 127
0 - 127
0 - 127
0 - 10 *3
0 - 126
(-63 - +63)
0 - 10 *3
0 - 126
(-63 - +63)
0 - 127
0 - 127
0 - 127
0 - 127
0 - 127
0 - 2 *4
0 - 7 *5
0 - 127
0 - 127
0 - 17 *6
0 - 127
20 - 250
0 - 1
(OFF,ON)
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 64
0 - 1
(LAYER,SINGLE)
0 - 1 *7
Description
0 - 1
(OFF,ON)
0 - 15
(1 - 16)
0 - 2 1*
0 - 127
0 - 254
(001 - 255)
0 - 127
0 - 127
(L64 - 63R)
0 - 96
Capítulo 12. Material suplementario
|
|
|
00 09 | 0aaa aaaa | Part Fine Tune
|
|
|
|
00 0A | 0000 0aaa | Output Assign
|
|
00 0B | 0aaa aaaa | Mix/EFX Send Level
|
00 0C | 0aaa aaaa | Chorus Send Level
|
|
00 0D | 0aaa aaaa | Reverb Send Level
|
|
00 0E | 0000 000a | Receive Program Change Switch
|
|
|
|
|
00 0F | 0000 000a | Receive Volume Switch
|
|
|
|
|
00 10 | 0000 000a | Receive Hold-1 Switch
|
|
|
|
|
00 11 | 0aaa aaaa | Keyboard Range Lower
|
|
|
|
|
00 12 | 0aaa aaaa | Keyboard Range Upper
|
|
|
|
|-------------+-----------+---------------------------------------------------|
|
00 13 | 0000 0aaa | Octave Shift
|
|
|
|
|
00 14 | 0000 000a | Local Switch
|
|
|
|
|
00 15 | 0000 000a | Transmit Switch
|
|
|
|
|
00 16 | 0000 0aaa | Transmit Bank Select Group
|
|#
00 17 | 0000 aaaa | Transmit Volume
|
|
|
|
|-------------+---------------------------------------------------------------|
|
|Total size
| 00 00 00 19
|
+-----------------------------------------------------------------------------+
|
|
1*:
(USER&PRESET,<PCM>,EXP)
|
2*:
(MIX,EFX,DIR,<OUTPUT-2>,PAT)
|
|
3*:
(PATCH,GROUP1 - GROUP7)
|
|
1-3.Patch
|
|
+-----------------------------------------------------------------------------+
|
| Offset
|
|
|
Address |
|
|-------------+---------------------------------------------------------------|
|
|
00 00 | Patch Common |
|
|
10 00 | Patch Tone 1 |
|
|
12 00 | Patch Tone 2 |
|
|
14 00 | Patch Tone 3 |
|
|
16 00 | Patch Tone 4 |
|
+-----------------------------------------------------------------------------+
|
|
1-3-1.Patch Common
|
|
+-----------------------------------------------------------------------------+
|
| Offset
|
|
|
Address |
|
|-------------+---------------------------------------------------------------|
|
00 00 | 0aaa aaaa | Patch Name 1
|
|
00 01 | 0aaa aaaa | Patch Name 2
|
|
00 02 | 0aaa aaaa | Patch Name 3
|
|
00 03 | 0aaa aaaa | Patch Name 4
|
|
00 04 | 0aaa aaaa | Patch Name 5
|
00 05 | 0aaa aaaa | Patch Name 6
|
|
00 06 | 0aaa aaaa | Patch Name 7
|
|
00 07 | 0aaa aaaa | Patch Name 8
|
|
00 08 | 0aaa aaaa | Patch Name 9
|
|
00 09 | 0aaa aaaa | Patch Name 10
|
|
00 0A | 0aaa aaaa | Patch Name 11
|
|
00 0B | 0aaa aaaa | Patch Name 12
|
|-------------+-----------+---------------------------------------------------|
|
|
00 0C | 00aa aaaa | EFX Type
|
|
|
|
|
00 0D | 0aaa aaaa | EFX Parameter 1
|
|
00 0E | 0aaa aaaa | EFX Parameter 2
|
|
00 0F | 0aaa aaaa | EFX Parameter 3
|
|
00 10 | 0aaa aaaa | EFX Parameter 4
|
|
00 11 | 0aaa aaaa | EFX Parameter 5
|
|
00 12 | 0aaa aaaa | EFX Parameter 6
|
|
00 13 | 0aaa aaaa | EFX Parameter 7
|
00 14 | 0aaa aaaa | EFX Parameter 8
|
|
00 15 | 0aaa aaaa | EFX Parameter 9
|
|
00 16 | 0aaa aaaa | EFX Parameter 10
|
|
00 17 | 0aaa aaaa | EFX Parameter 11
|
00 18 | 0aaa aaaa | EFX Parameter 12
|
|
00 19 | 0000 00aa | EFX Output Assign
|
00 1A | 0aaa aaaa | EFX Mix Out Send Level
|
00 1B | 0aaa aaaa | EFX Chorus Send Level
|
00 1C | 0aaa aaaa | EFX Reverb Send Level
|
00 1D | 0000 aaaa | EFX Control Source 1
|
00 1E | 0aaa aaaa | EFX Control Depth 1
|
|
|
00 1F | 0000 aaaa | EFX Control Source 2
|
00 20 | 0aaa aaaa | EFX Control Depth 2
|
|
|
00 21 | 0aaa aaaa | Chorus Level
|
00 22 | 0aaa aaaa | Chorus Rate
|
00 23 | 0aaa aaaa | Chorus Depth
|
00 24 | 0aaa aaaa | Chorus Pre-Delay
|
00 25 | 0aaa aaaa | Chorus Feedback
|
00 26 | 0000 00aa | Chorus Output
|
00 27 | 0000 0aaa | Reverb Type
|
00 28 | 0aaa aaaa | Reverb Level
|
00 29 | 0aaa aaaa | Reverb Time
|
00 2A | 000a aaaa | Reverb HF Damp
|
|
00 2B | 0aaa aaaa | Delay Feedback
|
|-------------+-----------+---------------------------------------------------|
|#
00 2C | 0000 aaaa | Patch Tempo
|
|
| 0000 bbbb |
|
|
00 2E | 0aaa aaaa | Patch Level
|
|
00 2F | 0aaa aaaa | Patch Pan
|
|
|
|
00 30 | 0aaa aaaa | Analog Feel
|
|
00 31 | 0000 aaaa | Bend Range Up
|
|
00 32 | 00aa aaaa | Bend Range Down
|
|
|
|
|
00 33 | 0000 000a | Key Assign Mode
|
|
|
|
|
00 34 | 0000 000a | Solo Legato
|
|
|
|
|
00 35 | 0000 000a | Portamento Switch
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Description
Description
|
|
|
|
|
|
|
|
(-48 - +48)
|
0 - 100
|
(-50 - +50)
|
0 - 4 2*
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 1
|
(OFF,ON)
|
0 - 1
|
(OFF,ON)
|
0 - 1
|
(OFF,ON)
|
0 - 127
|
(C-1
- Upper)
|
0 - 127
|
(Lower - G9)
|
0 - 6
|
(-3 - +3)
|
0 - 1
|
(OFF,ON)
|
0 - 1
|
(OFF,ON)
|
0 - 7 3*
|
0 - 128
|
(0 - 127,OFF)
|
|
|
|
1-3-1 |
1-3-2 |
|
|
|
|
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
32 - 127
|
0 - 39
|
(1 - 40)
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 2 1*
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 10 2*
|
0 - 126
|
(-63 - +63)
|
0 - 10 2*
|
0 - 126
|
(-63 - +63)
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 127
|
0 - 2 3*
|
0 - 7 4*
|
0 - 127
|
0 - 127
|
0 - 17 5*
|
0 - 127
|
20 - 250
|
|
0 - 127
|
0 - 127
|
(L64 - 63R)
|
0 - 127
|
0 - 12
|
0 - 48
|
(0 - -48)
|
0 - 1
|
(POLY,SOLO)
|
0 - 1
|
(OFF,ON)
|
0 - 1
|
(OFF,ON)
|
223