Nail Selection - Hitachi NH 90AB Instrucciones Y Manual De Seguridad

Tabla de contenido

Publicidad

Idiomas disponibles

Idiomas disponibles

NAIL SELECTION

Use nails in following sizes for this Nailer.
(6.4 mm)
(2.5 mm)
Common Nails
Head Dia.
Shak Dia.
.266"± 0.027 .113"± 0.004 2.00"± 0.062
.266"± 0.027 .113"± 0.004 2.25"± 0.062
.281"± 0.028 .131"± 0.004 2.50"± 0.062
.281"± 0.028 .131"± 0.004 2.50"± 0.062
.312"± 0.031 .148"± 0.004 3.00"± 0.093
.312"± 0.031 .148"± 0.004 3.25"± 0.093
.344"± 0.034 .162"± 0.004 3.50"± 0.093
Do not use nails in any other sizes.
They may damage the guide or be shot in a slanting direction.
Do not use hardened nails.
Min.
.250"
.099"
Length
Head Dia.
.266"± 0.027 .099"± 0.004 2.00"± 0.062
.266"± 0.027 .099"± 0.004 2.25"± 0.062
.297"± 0.030 .113"± 0.004 2.50"± 0.062
.297"± 0.030 .113"± 0.004 2.50"± 0.062
.312"± 0.031 .128"± 0.004 3.00"± 0.093
.312"± 0.031 .128"± 0.004 3.25"± 0.093
.344"± 0.034 .135"± 0.004 3.50"± 0.093
Box Nails
Shak Dia.
Length
WARNING
— 9 —
Max.
.344"
(9 mm)
.162"
(4.1 mm)
Sinker Nails
Head Dia.
Shak Dia.
.250"± 0.025 .099"± 0.004 2.125"± 0.062
.266"± 0.027 .113"± 0.004 2.375"± 0.062
.281"± 0.028 .120"± 0.004 2.875"± 0.093
.312"± 0.031 .135"± 0.004 3.125"± 0.093
.344"± 0.034 .148"± 0.004 3.250"± 0.093
English
Length

Publicidad

Tabla de contenido
loading

Tabla de contenido