Dichtetabelle Für Ethanol - Mettler Toledo Excellence XP Instrucciones De Manejo

Ocultar thumbs Ver también para Excellence XP:
Tabla de contenido

Publicidad

Idiomas disponibles
  • ES

Idiomas disponibles

6.3
Dichtetabelle für Ethanol
T/°C
0.0
0.1
10. 0.79784 0.79775 0.79767 0.79758 0.79750 0.79741 0.79733 0.79725 0.79716 0.79708
11. 0.79699 0.79691 0.79682 0.79674 0.79665 0.79657 0.79648 0.79640 0.79631 0.79623
1. 0.79614 0.79606 0.79598 0.79589 0.79581 0.79572 0.79564 0.79555 0.79547 0.79538
13. 0.79530 0.79521 0.79513 0.79504 0.79496 0.79487 0.79479 0.79470 0.79462 0.79453
14. 0.79445 0.79436 0.79428 0.79419 0.79411 0.79402 0.79394 0.79385 0.79377 0.79368
15. 0.79360 0.79352 0.79343 0.79335 0.79326 0.79318 0.79309 0.79301 0.79292 0.79284
16. 0.79275 0.79267 0.79258 0.79250 0.79241 0.79232 0.79224 0.79215 0.79207 0.79198
17. 0.79190 0.79181 0.79173 0.79164 0.79156 0.79147 0.79139 0.79130 0.79122 0.79113
18. 0.79105 0.79096 0.79088 0.79079 0.79071 0.79062 0.79054 0.79045 0.79037 0.79028
19. 0.79020 0.79011 0.79002 0.78994 0.78985 0.78977 0.78968 0.78960 0.78951 0.78943
0. 0.78934 0.78926 0.78917 0.78909 0.78900 0.78892 0.78883 0.78874 0.78866 0.78857
1. 0.78849 0.78840 0.78832 0.78823 0.78815 0.78806 0.78797 0.78789 0.78780 0.78772
. 0.78763 0.78755 0.78746 0.78738 0.78729 0.78720 0.78712 0.78703 0.78695 0.78686
3. 0.78678 0.78669 0.78660 0.78652 0.78643 0.78635 0.78626 0.78618 0.78609 0.78600
4. 0.78592 0.78583 0.78575 0.78566 0.78558 0.78549 0.78540 0.78532 0.78523 0.78515
5. 0.78506 0.78497 0.78489 0.78480 0.78472 0.78463 0.78454 0.78446 0.78437 0.78429
6. 0.78420 0.78411 0.78403 0.78394 0.78386 0.78377 0.78368 0.78360 0.78351 0.78343
7. 0.78334 0.78325 0.78317 0.78308 0.78299 0.78291 0.78282 0.78274 0.78265 0.78256
8. 0.78248 0.78239 0.78230 0.78222 0.78213 0.78205 0.78196 0.78187 0.78179 0.78170
9. 0.78161 0.78153 0.78144 0.78136 0.78127 0.78118 0.78110 0.78101 0.78092 0.78084
30. 0.78075 0.78066 0.78058 0.78049 0.78040 0.78032 0.78023 0.78014 0.78006 0.77997
Dichtewert von C
H
OH nach "American Institute of Physics Handbook".
2
5
Dichtebestimmungskit zu Excellence XP/XS Analysen-Waagen
0.
0.3
0.4
0.5
0.6
0.7
9
0.8
0.9

Publicidad

Tabla de contenido
loading

Este manual también es adecuado para:

Excellence xs

Tabla de contenido