Chessboard Square
B1 ......................... 1 second ........................... L:B1/00:01
B2 ......................... 2 seconds ......................... L:B2/00:02
B3 ......................... 3 seconds ......................... L:B3/00:03
B4 ......................... 5 seconds ......................... L:B4/00:05
B5 ....................... 10 seconds ......................... L:B5/00:10
B6 ....................... 15 seconds ......................... L:B6/00:15
B7 ....................... 20 seconds ......................... L:B7/00:20
B8 ....................... 30 seconds ......................... L:B8/00:30
C1 ....................... 45 seconds ......................... L:c1/00:45
C2 ......................... 1 minute ............................ L:c2/01:00
C3 ......................... 2 minutes .......................... L:c3/02:00
C4 ......................... 3 minutes .......................... L:c4/03:00
C5 ......................... 4 minutes .......................... L:c5/04:00
C6 ......................... 5 minutes .......................... L:c6/05:00
C7 ....................... 10 minutes .......................... L:c7/10:00
C8 ....................... 15 minutes .......................... L:c8/15:00
3.4 Blitz Levels
The levels on the D squares are the Blitz Levels. If you wish to play speed chess, or instant
death, you can select from a range of times allowed for the game to be completed. You may
choose between a 5 minute "pressure cooker" of a game, up to a more relaxed 1-1/2 hour
game. When you select one of these squares, the display will alternate between the square
you have selected and the corresponding time limit for the game.
Chessboard Square
D1 ......................... 5 minutes .......................... L:D1/05:00
D2 ....................... 10 minutes .......................... L:D2/10:00
D3 ....................... 15 minutes .......................... L:D3/15:00
D4 ....................... 25 minutes .......................... L:D4/25:00
D5 ....................... 30 minutes .......................... L:D5/30:00
D6 ....................... 45 minutes .......................... L:D6/45:00
D7 ....................... 60 minutes .......................... L:D7/1:00
D8 ....................... 90 minutes .......................... L:D8/1:30
Time per Move
Time per Move
15
Display
Display